 |
|
 |
|
Browse Other Countries > Turkey Regions > Mugla
Kizil Dere, Turkey
|
| a stream - a body of running water moving to a lower level in a channel on land |
|
|
|
Click the '+' to zoom in on the map below to begin a virtual tour of Kizil Dere. Click on arrows to move the map up, down, left or right.
Alternatively, click on the map and drag it to the desired location.
|
|
|
Kizil Dere facts
|
| Alternate Names: | |
| Latitude: | 37.2166667 |
| Longitude: | 28.8166667 |
| Population: | 0 |
| Elevation: | 0 meters above sea level |
| Average Elevation (average elevation of 30'x30' (ca 900mx900m) area): | 801 meters above sea level |
| Timezone: | Europe/Istanbul |
| The time in Kizil Dere: | Sat Mar 20 04:45:58 EET 2010 |
| Sunrise: | Sat Mar 20 06:09:00 EET 2010 |
| Sunset: | Sat Mar 20 18:17:00 EET 2010 |
| Is it daytime in Kizil Dere?: | false |
Kizil Dere Weather from DALAMAN (COMMUNE (approximately 57.62 km away): | Dalaman, Turkey (LTBS) 36-42N 028-47E 2M
Mar 19, 2010 - 10:50 PM EDT / 2010.03.20 0250 UTC
Wind: from the E (080 degrees) at 6 MPH (5 KT):0
Visibility: greater than 7 mile(s):0
Temperature: 42 F (6 C)
Dew Point: 35 F (2 C)
Relative Humidity: 75%
Pressure (altimeter): 30.33 in. Hg (1027 hPa)
ob: LTBS 200250Z 08005KT CAVOK 06/02 Q1027 NOSIG
cycle: 3
|
|
|
YouTube videos from around Kizil Dere - 50km radius (click an image to load a new video)
|
|
You need Flash player 8+ and JavaScript enabled to view this video.
Play
Pause
Mute
Un-Mute
|
 |
| Title: | Rahmetli Muro - Anne Taklidi FULL (Kurtlar Vadisi Pusu 31. Bölüm Komedi) |
| Summary: | |
| Location: | tavas |
| Keywords: | muro, mustafa, üstündağ, taklit, takliti, ana, taklidi, anne, kurtlar, vadisi, pusu, ustundag, başkan, felekman007, felekman, rahmetli, patlatma, sahnesi, mro, yeni, video, komik, komedi, çeto, çetin, |
|
 |
| Title: | Osmanli Mehter Marsi Animasyon |
| Summary: | |
| Location: | |
| Keywords: | osmanli, mehter, marsi, 3d, animasyon, animation, dersvar, istanbul, fetih, repadizayn, |
|
 |
| Title: | yavuz bingöl sele verseydim |
| Summary: | |
| Location: | denizli |
| Keywords: | yavuz, bingol, sele, verseydim, bingöl, türkü, |
|
 |
| Title: | K.vadisi PUSU türkülerinden |
| Summary: | |
| Location: | DENİZLİ |
| Keywords: | KURTLAR, vadisi, PUSU, yeşil, BAŞLI, GÖVEL, ÖRDEK, //TÜRKÜ, |
|
 |
| Title: | yüzüklerin efendisi hacının düşüşü küfür şov |
| Summary: | |
| Location: | Denizli Çamlık |
| Keywords: | lotr, dublaj, yüksüklerin, lord, of, the, rings, yüksük, |
|
|
|
|
Areas around Kizil Dere that may be of interest
|
| Kiral | apprx. 2.4 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Kizilca | apprx. 4.8 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Sulekler | apprx. 5.9 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Beyagac | apprx. 7.3 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Sazak | apprx. 8.6 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Derebasi | apprx. 9 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Kapiz | apprx. 10.2 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Kayabasi | apprx. 11.6 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Eskere | apprx. 11.8 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Dirlisin | apprx. 13 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Denizli | apprx. 72.8 km away | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| Kizil Dere | apprx. 0 km away | stream | a body of running water moving to a lower level in a channel on land |
| Corek Bogazi | apprx. 25.4 km away | ravine(s) | a small, narrow, deep, steep-sided stream channel, smaller than a gorge |
| Derebag Deresi | apprx. 37.1 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kocagecit Dere | apprx. 43.9 km away | stream | a body of running water moving to a lower level in a channel on land |
| Ak Dere | apprx. 49.5 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kelekci Cayi | apprx. 56.5 km away | stream | a body of running water moving to a lower level in a channel on land |
| Inonu Deresi | apprx. 57 km away | stream | a body of running water moving to a lower level in a channel on land |
| Catak Deresi | apprx. 60 km away | stream | a body of running water moving to a lower level in a channel on land |
| Aksu Deresi | apprx. 62.2 km away | stream | a body of running water moving to a lower level in a channel on land |
| Domuzyolu Deresi | apprx. 64.4 km away | stream | a body of running water moving to a lower level in a channel on land |
| Aphrodisias | apprx. 58.1 km away | ruin(s) | a destroyed or decayed structure which is no longer functional |
| Boceli Istasyonu | apprx. 73.8 km away | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| Goncali Istasyonu | apprx. 75.2 km away | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| venus hotel | apprx. 81.7 km away | hotel | a building providing lodging and/or meals for the public |
| Buldan Baraji | apprx. 100.1 km away | dam | a barrier constructed across a stream to impound water |
| Cardak | apprx. 100.5 km away | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| Bozkurt Istasyonu | apprx. 101.5 km away | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| Yelkenli Dagi | apprx. 15 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Yuruk Dagi | apprx. 18.2 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Karayayla | apprx. 23 km away | upland | an extensive interior region of high land with low to moderate surface relief |
| Kartalkaya Tepe | apprx. 24.3 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Golgeli Daglar | apprx. 25.4 km away | mountains | a mountain range or a group of mountains or high ridges |
| Keklik Tepesi | apprx. 27.7 km away | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| Eren Tepe | apprx. 28.3 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Barzovasi | apprx. 31.3 km away | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| Tavas Ovasi | apprx. 32.7 km away | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| Alaman Dagi | apprx. 34.1 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
Some facts about Turkey
|
| Capital: | Ankara |
| Area (km sq): | 780,580 |
| Population: | 71,892,000 |
| Continent: | Asia |
| Currency: | Lira |
| Neighbors: | SY,GE,IQ,IR,GR,AM,AZ,BG |
| Languages: | tr-TR,ku,diq,az,av |
| GDP (official exchange rate): | $798.9 billion (2008 est.) | | Natural gas - consumption: | 36.6 billion cu m (2007 est.) | | GDP - real growth rate: | 4.5% (2008 est.) | | Maritime claims: | territorial sea: 6 nm in the Aegean Sea; 12 nm in Black Sea and in Mediterranean Sea exclusive economic zone: in Black Sea only: to the maritime boundary agreed upon with the former USSR | | School life expectancy (primary to tertiary education): | total: 11 years male: 12 years female: 11 years (2006) |
United States Travel Advisory Excerpt for
Turkey ***for complete and up to date
advisory see US
Travel Advisory
|
| July 18, 2008 COUNTRY DESCRIPTION: Turkey is a moderately developed nation with a wide range of tourist facilities of all classes in the main tourist destinations. Read the Department of State Background Notes on Turkey for additional information. | | CHILDREN'S ISSUES: For information see our Office of Children’s Issues web pages on intercountry adoption of children and international parental child abduction. | | MEDICAL INSURANCE: The Department of State strongly urges Americans to consult with their medical insurance company prior to traveling abroad to confirm whether their policy applies overseas and whether it will cover emergency expenses such as a medical evacuation. Please see our information on medical insurance overseas. | | ENTRY/EXIT REQUIREMENTS: A passport and visa are required. Currently, holders of all types of passports can purchase a 90-day sticker visa at the port of entry for USD $20 cash if they are traveling to Turkey as tourists. For further information, travelers in the U.S. may contact the Embassy of the Republic of Turkey at 2525 Massachusetts Avenue NW, Washington, DC 20008, telephone: (202) 612-6700, or the Turkish Consulates General in Chicago, Houston, Los Angeles, or New York. Visit the Embassy of Turkey web site at http://www.turkishembassy.org for the most current visa information. Overseas, travelers may contact a Turkish embassy or consulate. Holders of official and diplomatic passports on official business must obtain a visa from a Turkish embassy or consulate before arriving in Turkey. All travelers planning to stay more than three months for any purpose are required to obtain a visa from a Turkish embassy or consulate. Such travelers must also apply for a residence/work permit or Turkish ID card within the first month of their arrival in Turkey. This includes anyone who plans to spend more than three months doing research, studying, or working in Turkey. All travelers are advised to obtain entry stamps on the passport page containing their visa at the first port of entry before transferring to domestic flights. Failure to obtain entry stamps at the port of entry may cause serious difficulties for travelers when they attempt to depart the country. On multiple occasions, Turkish authorities have detained overnight travelers in such situations. Crossing the border with Iraq can be time-consuming, as the Turkish Government tightly controls entry and exit. All travelers wishing to cross into Iraq from Turkey must still have a valid travel document, such as a passport; travelers wishing to enter Turkey from Iraq must have both a valid travel document and current Turkish visa. See our information on dual nationality, prevention of international child abduction and customs regulations. |
General information on Kizil Dere
Mugla, Turkey Forecast : Weather Underground Find the Weather for any City , State or ZIP Code , or Airport Code or Country ... Mugla, Turkey Forecast : Weather Underground Find the Weather for any City , State or ZIP Code , or Airport Code or Country ... Mugla - All About Turkey Mugla - Turkey ... Mugla. Mugla is the ideal destination for those who want everything at once. Mugla Weather Forecasts on Yahoo! Weather ... Turkey gt; Mugla ... Current conditions as of 3:20 am EET Partly Cloudy Feels Like: 34° Barometer: Pineta Park (Marmaris, Mugla) - Hotel Reviews - TripAdvisor Europe; Turkey; Turkish Aegean Coast; Mugla; Marmaris; Hotels amp; Accommodations ... Kenan Evren Bulv. | Durmazlar Sokak - Armutalan , Marmaris 48700 , Turkey ...
|
|
 |
|
 |
|
|